Institutional Membership with IFERP offers engineering colleges, universities & institutions exclusive opportunities for mutual collaboration that are aimed at working together towards academic advancement as well as research & development in diverse areas within the fields of engineering, science and technology.
Institutional Membership Benefits * | Package | ||
---|---|---|---|
Silver INR 49,999 + GST |
Gold INR 99,999 + GST |
Diamond INR 1,49,999 + GST |
|
Learn | |||
Workshop to core branches and digital branches ( Virtual) | 2/Year | 3/Year | 4/Year |
Student Leadership Workshop (Virtual Mode) | 1/Year | 2/Year | 3/Year |
Continuous Professional Development Program (Virtual Mode) | 1/Year | 2/Year | 3/Year |
Distinguished Lecture by Industry Experts (Virtual Mode) | 2/Year | 3/Year | 5/Year |
Research Pedia (Digital Library) | |||
Value added Courses (Outcome Based Education) | |||
Attend FDP at abroad Universities | NA | ||
Jointly Organize IFERP academy Credit Courses | |||
Newsletter containing the latest mobility industry updates from vetted and verified media and web sources | |||
Present |
|||
Present your research paper at IFERP International Conferences (*Terms and Conditions) | 10% | 10% | 10% |
Present your ideas in Hackathons | NA | ||
Present your Research Journey through IFERP Talks | |||
Participate in IFERP Competitions | |||
Publish |
|||
Publications in Technoarete Journals | Free | Free | Free |
Publication Guidance in SCIE & Scopus Indexed Journals (*Terms and Condition) | 10% | 20% | 30% |
Intellectual Property Right Support (*Terms and Conditions) | 5% | 10% | 10% |
Support for Improving Institutional Journals, Jointly managed by IFERP and Institutions. (IFERP Manage in terms of Technical Infrastructure, Peer Review) | |||
Opportunity for Book Chapter Publication | NA | ||
Free conference proceedings for Institutions library | NA | ||
Opportunity to be an Editor in Technoarete Journals (*Terms and Condition) | |||
Opportunity to be an Editor in Book Chapters Published by Technoarete Publishers (*Terms and Condition) | |||
Opportunity to be a Reviewer in Technoarete Journals (*Terms and Condition) | |||
Collaborate | |||
Plan an International Conference in your Institution/University or any of IFERP International Conferences (10% Discount for all participants) | 1/Year | 2/Year | 3/Year |
Academic Partner Opportunity with any of IFERP Conferences (Jointly Organize with Foreign Universities) | 2/Year | 4/Year | 6/Year |
International collaboration with Abroad Universities | NA | 1 | 2 |
Exchange of materials in education, research, consultancy and publications with Foreign Universities | NA | ||
Faculty Exchange Programme | NA | ||
Student Exchange Programme | NA | ||
Joint research Collaboration | NA | ||
Discounts for stalls in IFERP conferences (*Terms and Conditions) | NA | 10% | 20% |
Institutions Page will be added in conference Proceedings | NA | NA | |
Universities best ideas will be promoted in IFERP Social Media Platforms | |||
QS World Ranking and Local Accreditation Bodies | NA | NA | |
Professional Membership ( 2 Premium Membership) | |||
Mentorship |
|||
Opportunity to be a Keynote Speaker in International and National Conferences (*Terms and Condition) | |||
Opportunity to be a Session Chair in International and National Conferences (*Terms and Condition) | |||
Research Mentorship Program for Faculties (Virtual) | |||
Industry Experts mentorship | NA | ||
Jobs |
|||
Up to 50% off cost of job posting on IFERP career page | NA | ||
Opportunity to attend IFERP Placement Drives | NA | NA |
Note : *Terms and Conditions applied